Primary (K-2) Schedule
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Entry/Breakfast/CALM CLASSROOM | 8:45 AM | 9:00 AM | 15 min | 
| Literacy | 9:00 AM | 11:00 AM | 120 min | 
| Lunch & Recess | 11:00 AM | 11:45 AM | 45 min | 
| Math | 11:45 AM | 12:45 PM | 60 min | 
| Specials | 12:45 PM | 1:45 PM | 60 min | 
| CALM/CLASSROOM/Math Intervention | 1:45 PM | 2:15 PM | 30 min | 
| Science | 2:15 PM | 2:55 PM | 40 min | 
| Social Science | 2:55 PM | 3:25 PM | 30 min | 
| Social Emotional Learning | 3:25 PM | 3:45 PM | 20 min | 
 
			